| MIDLAND COUNTIES ATHLETIC ASSOCIATION AUTUMN ROAD RELAY CHAMPIONSHIPS ~ SUTTON PARK | |||||||||||||||||||
|
21 September 2024 |
|||||||||||||||||||
| Parents/Guardians, if you would like me to remove your child's photo please email me. Thank you. bryan@racephotos.org.uk | |||||||||||||||||||
| u13 Boys (A) | u13 Girls (A) | Lead u13 Boy (B) | Lead u13 Girl (B) | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Lead u13 Boy (C) | Lead u13 Girl (C) | u15 Boys (A) | |||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| u15 Girls (A) | Lead u15 Boy (B) | Lead u15 Girl (B) | Lead u15 Boy (C) | ||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Lead u15 Boy (C) | Lead u15 Girl (C) | ||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |||||||||
| u17 Women (A) | u17 Men (A) & u17 Women (A) | Lead u17 Men (B) & u17 Women (B) | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Lead u17 Men (C) | Lead u17 Women (C) & u17 Men (C) | Men (A) | |||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Men (A) | Lead Women (A) | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Men (A) & Women (A) | Lead Men (B) | ||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Men(B) | Lead Women (B) | ||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| Men (B) & Women (B) | Lead Men (C) | Lead Women (C) | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Lead Women (D) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Lead Men (D) | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Lead Men (E) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Lead Men (H) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Men (H) | Mass Start | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Mass Start | Results | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||||||||||
|
I would like to thank everyone who logged
onto Racephotos to look at the Midland Road Relay photographs. Racephotos had over 5,000 hits in the first three days following the event. Altogether I upload 3,600 photos. I would like to apologise to the few 'Mass Start' runners whose photographs are missing. I never expected to take so many photographs and the camera battery died on me. I will not make the same mistake at the ERRA Relays on the 5th Oct. Bryan |
|||||||||||||||||||
My photos are FREE to
download
If you enjoy looking
through the photos, a comment on the race's Facebook page would be appreciated.
Thanks, Bryan
If you spot a page that does not load correctly or other errors, please email me, thank you bryan@racephotos.org.uk